| Time | Activity | Place |
| 3:00 PM | Start registration | Fireside |
| 5:30 PM | Buffet supper | Dinning Hall |
| 7:15 PM | Opening ceremonies | Education |
| 7:45 PM | Assign skiers & guides | Education |
| 8:30 PM | Skiers safety training | Up stairs |
| Guide safety training | Down stairs | |
| 9:30 PM | Bonfire | Beach |
| Time | Activity | Place |
| 7:30 AM | Breakfast | Dinning Hall |
| 9:00 AM | Skiers and Guides meet for ride to ski area. | Front of RAM ( Continuous trips all day ) |
| NOON | Lunch | Dinning Hall |
| 1:30 PM | Skiers and Guides return to ski area. | Front of RAM |
| 3:00 PM | Time trials for competive racers. | Ski area |
| 4:00 PM | Roscommon Lions Club hospitality hour. | Fireside |
| 4:15 PM | MSFL board meeting | Straits |
| 5:30 PM | Supper | Dinning Hall |
| 7:15 PM | The Evening Gathering | Fireside |
| 9:15 PM | Dance by DJ Lee Regier | Fireside |
| Time | Activity | Place |
| 7:30 AM | Breakfast | Dinning Hall |
| 8:45 AM | Depart for Ski Area | Front of RAM |
| 9:30 AM | Citizens Rally | Ski Area |
| 10:30 AM | Competitive Race | Ski Area |
| 11:30 AM | Turn in rental equipment, empty rooms. | Front of RAM |
| 12:15 PM | Lunch | Dinning Hall |
| 1:15 PM | Trophies and Closing | Fireside |
Other pages: Home - Donations - Links - Ski